| Country | Category | Price (including tax) | Free Return? |
| Germany | Domestic | 8,00€ | ✔ Yes |
| Belgium | EU | 13,70 € | ✘ No |
| Denmark | EU | 13,70 € | ✘ No |
| Finland | EU | 36,00 € | ✘ No |
| France | EU | 18,00 € | ✘ No |
| Ireland | EU | 32,00 € | ✘ No |
| Italy | EU | 25,00 € | ✘ No |
| Luxembourg | EU | 13,70 € | ✘ No |
| Netherlands | EU | 13,70 € | ✘ No |
| Austria | EU | 12,50 € | ✘ No |
| Poland | EU | 25,00 € | ✘ No |
| Portugal | EU | 35,00 € | ✘ No |
| Romania | EU | 33,00 € | ✘ No |
| Sweden | EU | 25,00 € | ✘ No |
| Slovakia | EU | 26,00 € | ✘ No |
| Spain | EU | 32,00 € | ✘ No |
| Czech Republic | EU | 17,30 € | ✘ No |
| Hungary | EU | 26,00 € | ✘ No |
| Norway | EU | 35,00 € | ✘ No |
| Switzerland | EU | 17,00 € | ✘ No |
| UK | EU | 24,00 € | ✘ No |
For deliveries to non-EU countries, there are additional customs duties, taxes, and fees.
For further information: https://ec.europa.eu/taxation_customs/index_en
For shipments to Switzerland, please refer to: https://xtares.admin.ch/tares/login/loginFormFiller.do
*) for shipments of 3 pairs of shoes ore more. For larger shipments: Shipments costs upon request.